Maintenance Service
API для defects, MEL, AD/SB, Work Orders, AOG, Aircraft Maintenance Programme.
Maintenance Service — /api/v1/maintenance
Base: https://api.nurcore.kg/api/v1/maintenance
Defects (lifecycle)
Severity levels:
| Code | Description | Impact |
|---|---|---|
NoGo | Unairworthy condition | Close-out blocked, требуется rectify или MEL release |
Go-if | Conditional release | Operational restriction applies |
MEL | Deferrable per Operator MEL | Попадает в HIL/DDL |
CDL | Configuration Deviation List | Допустимая конфигурация без panel/fairing |
Note | Informational | No airworthiness impact |
State machine: OPEN → DEFERRED → RECTIFIED / CANCELLED
Source types: TECHLOG / INSPECTION / PASSENGER / CREW / PROACTIVE
Endpoints
| Method | Path | Description |
|---|---|---|
POST | /defects | Create defect |
GET | /defects?status=OPEN&severity=NoGo | List with filters |
GET | /defects/{id} | Detail + history |
POST | /defects/{id}/defer | Defer под MEL application |
POST | /defects/{id}/rectify | Mark rectified |
POST | /aog/declare | Declare AOG (с reason) |
MEL (Minimum Equipment List)
Per EU 965/2012 ORO.MLR.105 + Part-M M.A.301(4).
Categories (per MMEL Policy):
| Cat | Rectification interval | Default |
|---|---|---|
| A | Case-by-case per MMEL | varies |
| B | 3 days (72 hours) | 3d |
| C | 10 days (240 hours) | 10d |
| D | 120 days | 120d |
O procedure — operational (для крю) M procedure — maintenance (для engineers)
Endpoints
| Method | Path | Description |
|---|---|---|
GET | /mel-items?category=C | List master items |
POST | /mel-items | Create master (per aircraft model) |
POST | /mel-applications | Apply MEL deferral для борта |
AD / SB Compliance
AD (Airworthiness Directives) — mandatory от EASA / FAA / Rosaviatsia / CAA-KG. Overdue AD = unairworthy per EU 1321/2014 / 14 CFR 39.
SB (Service Bulletins) — рекомендации OEM (Bombardier, Pratt & Whitney).
| Method | Path | Description |
|---|---|---|
GET | /ad?aircraft_id={id}&overdue_only=true | List AD compliance |
POST | /ad | Add AD record |
POST | /ad/{id}/comply | Mark complied |
GET | /sb?classification=Alert | List SB |
Work Orders
Source types: SCHEDULED (AMP), DEFECT (rectification), AD, SB, UNPLANNED
State machine: OPEN → IN_PROGRESS → ON_HOLD → CLOSED + CRS
CRS (Certificate of Release to Service) auto-generated при close per EASA M.A.801.
| Method | Path | Description |
|---|---|---|
POST | /work-orders | Create WO |
POST | /work-orders/{id}/start | OPEN → IN_PROGRESS |
POST | /work-orders/{id}/hold | IN_PROGRESS → ON_HOLD (с reason) |
POST | /work-orders/{id}/resume | ON_HOLD → IN_PROGRESS |
POST | /work-orders/{id}/close | → CLOSED + auto CRS |
Aircraft Maintenance Programme (AMP)
Per EASA Part-M M.A.302 — CAA approved.
| Method | Path | Description |
|---|---|---|
POST | /programs | Create AMP template (per aircraft model) |
POST | /aircraft/{id}/tasks | Instantiate task для борта |
POST | /aircraft/{id}/tasks/sync | Recompute due dates from current FH/FC |
GET | /tasks/upcoming?days=30 | Cross-fleet upcoming/overdue |
Personnel licenses
Per EASA Part-66 §66.A.20:
| Category | Scope |
|---|---|
B1.1 | Aeroplane turbine (PW150A на DHC-8-Q400, CFM56...) |
B1.2 | Aeroplane piston |
B1.3 | Helicopter turbine |
B1.4 | Helicopter piston |
B2 | Avionics + electrical |
B3 | Small aeroplane piston unpressurised |
C | Base maintenance certifying staff |
| Method | Path | Description |
|---|---|---|
POST | /personnel | Register license |
GET | /personnel?active_only=true | List licensed staff |